Leo Burnett India emerged as the big winner at the ABBY One Show Awards 2023, securing the title of Creative Agency of the Year with an impressive tally of 24 metals and 122 points. The results of the prestigious awards were announced on Day 3 of Goafest 2023.
Leo Burnett India showcased their creative prowess by winning 5 Gold medals, 9 Silver medals, 4 Bronze medals, and 6 Merit awards. Their performance solidified their position as the top creative agency of the year.
Following closely behind was Law & Kenneth Saatchi & Saatchi Pvt Ltd, who earned 14 metals, including 4 Gold medals, 4 Silver medals, 5 Bronze medals, and 1 Merit award. Their remarkable achievement awarded them a total of 78 points, securing them a prominent place among the winners.
FCB Group India also made a significant impact, garnering a total of 14 metals, consisting of 2 Gold medals, 6 Silver medals, 5 Bronze medals, and 1 Merit award. Their work earned them 74 points and a spot among the top winners.
Other notable recipients of the ABBY OneShow Awards included COG Culture with 12 metals and 46 points, Mindshare with 9 metals and 34 points, and Wunderman Thompson India with 9 metals and 32 points.
The awards ceremony recognized a wide range of creative agencies and organizations for their outstanding contributions in various categories. A total of 148 metals were awarded across the Gold, Silver, Bronze, and Merit categories, resulting in a cumulative total of 634 points.
ABBY One Show Awards 2023 [Creative Agency]
| Specialist | Organization | Grand Prix | Gold | Silver | Bronze | Merit | Total Metals | Total Points |
| Creative Agency of The Year | Leo Burnett India | – | 5 | 9 | 4 | 6 | 24 | 122 |
| – | Law & Kenneth Saatchi & Saatchi Pvt Ltd | – | 4 | 4 | 5 | 1 | 14 | 78 |
| – | FCB Group India | – | 2 | 6 | 5 | 1 | 14 | 74 |
| – | COG Culture | – | – | 2 | 7 | 3 | 12 | 46 |
| – | Mindshare | – | – | 2 | 4 | 3 | 9 | 34 |
| – | Wunderman Thompson India | – | 1 | – | 4 | 4 | 9 | 32 |
| – | Mullenlowe Lintas Group | – | – | 2 | 3 | 1 | 6 | 26 |
| – | Grey Group | – | 1 | 2 | – | 2 | 5 | 24 |
| – | Setu Advertising Private Limited | – | – | 2 | 3 | – | 5 | 24 |
| – | Enormous | – | 1 | – | 1 | 1 | 3 | 14 |
| – | Creative Land Asia | – | – | 2 | – | – | 2 | 12 |
| – | White Rivers Media | – | – | 2 | – | – | 2 | 12 |
| – | Cheil Worldwide | – | – | – | 2 | 1 | 3 | 10 |
| – | Tribes Communications | – | – | – | 2 | 1 | 3 | 10 |
| – | Bennett Coleman & Co Ltd | – | – | – | 1 | 2 | 3 | 8 |
| – | Flibbr Consulting | – | – | 1 | – | 1 | 2 | 8 |
| – | ABP Pvt. Ltd. | – | – | 1 | – | – | 1 | 6 |
| – | Crayons Network | – | – | – | 1 | 1 | 2 | 6 |
| – | Hungry Films | – | – | 1 | – | – | 1 | 6 |
| – | Scarecrow M&C Saatchi | – | – | – | – | 3 | 3 | 6 |
| – | Sideways Consulting | – | – | – | 1 | 1 | 2 | 6 |
| – | Superfly films Pvt. Ltd. | – | – | 1 | – | – | 1 | 6 |
| – | ^atom network | – | – | – | 1 | – | 1 | 4 |
| – | Alok Nanda & co. pvt. ltd. | – | – | – | 1 | – | 1 | 4 |
| – | BBH Communications India Private Limited | – | – | – | 1 | – | 1 | 4 |
| – | Eggfirst Advertising & Design Pvt Ltd. | – | – | – | 1 | – | 1 | 4 |
| – | Fincare Small Finance Bank | – | – | – | 1 | – | 1 | 4 |
| – | Havas Life Sorento | – | – | – | 1 | – | 1 | 4 |
| – | Laqshya Media Group | – | – | – | 1 | – | 1 | 4 |
| – | Manja Brand Works LLP | – | – | – | 1 | – | 1 | 4 |
| – | Sangbad Pratidin | – | – | – | 1 | – | 1 | 4 |
| – | The Script Room | – | – | – | 1 | – | 1 | 4 |
| – | Anheuser-busch inbev India Pvt Ltd | – | – | – | – | 1 | 1 | 2 |
| – | Bare Bones Collective | – | – | – | – | 1 | 1 | 2 |
| – | Campen Factory | – | – | – | – | 1 | 1 | 2 |
| – | DTDC Express Ltd | – | – | – | – | 1 | 1 | 2 |
| – | Hyphen Communications | – | – | – | – | 1 | 1 | 2 |
| – | Music Broadcast Limited | – | – | – | – | 1 | 1 | 2 |
| – | Schbang | – | – | – | – | 1 | 1 | 2 |
| – | Social Panga – Higa Digital Pvt. Ltd. | – | – | – | – | 1 | 1 | 2 |
| – | Sociowash Media Pvt. Ltd. | – | – | – | – | 1 | 1 | 2 |
| – | Step1 Advertising Pvt. Ltd. | – | – | – | – | 1 | 1 | 2 |
| – | Tree Design Pvt. Ltd. | – | – | – | – | 1 | 1 | 2 |
| – | Pivotroots Digital Pvt. Ltd. | – | – | – | – | 1 | 1 | 2 |
| Total | – | 14 | 37 | 53 | 44 | 148 | 634 |







































